Colour block top EM size guide
Size | Chest | Waist | Height | Hips |
6-12 months | 18″-18.99″ | 18.51″-18.99″ | 27″-30.49″ | 18.50″-19.49″ |
12-18 months | 19″-19.49″ | 19″-20.24″ | 30.50″-31.99″ | 19.50″-20.24″ |
18-24 months | 19.50″-19.99″ | 20.25″-20.49″ | 32″-33.49″ | 20.25″-20.49″ |
2 years | 20″-20.99″ | 20.50″-20.99″ | 33.50″-34.99″ | 20.50″-20.99″ |
3 years | 21″-21.99″ | 21″-21.49″ | 35″-37.99″ | 21″-21.99″ |
4 years | 22″-22.99″ | 21.50″-21.99″ | 38″-40.99″ | 22″-22.99″ |
5 years | 23″-24.49″ | 22″-22.49″ | 41″-43.99″ | 23″-23.99″ |
6 years | 24.50″-25.99″ | 22.50″-22.99″ | 44″-46.49″ | 24″-25.49″ |
7 years | 26″-26.99″ | 23″-23.49″ | 46.50″-50.49″ | 25.5″-26.99″ |
8 years | 27″-27.99″ | 23.50″-23.99″ | 50.50″-52.49″ | 27″-28.49″ |
10 years | 28″-29.49″ | 24″-24.99″ | 52.50″-54.99″ | 28.50″-29.99″ |
12 years | 29.50″-30.49″ | 25″-25.99″ | 55″-57.99″ | 30″-31.99″ |
14 years | 30.50″-31.49″ | 26″-27.99″ | 58″-60.99″ | 32″-33.99″ |
Discoverer colour block top EM size guide
Size | Chest | Waist | Height |
12-18 months | 18.5″ | 19.5″ | 29.5″-30.5″ |
18-24 months | 19″ | 20″ | 31″-35.5″ |
2 years | 20.5″ | 21″ | 35″ |
3 years | 21″ | 21.5″ | 38″ |
4 years | 22″ | 22″ | 41″ |
5 years | 23″ | 22.5″ | 44″ |
6 years | 24″ | 23″ | 46.5″ |
7 years | 26″ | 23.5″ | 50.5″ |
8 years | 27″ | 24.25″ | 52.5″ |
10 years | 28″ | 25″ | 55″ |
12 years | 30″ | 26″ | 58″ |
14 years | 31″ | 28″ | 61″ |
Raglan top EM size guide
Size | Chest | Waist | Height | Hips |
New Born | 15″-15.99″ | 15.50″-16.74″ | 18″-20.99″ | 15.50″-16.49″ |
0-3 months | 16″-16.99″ | 16.75″-17.49″ | 21″-23.49″ | 16.50″-17.49″ |
3-6 months | 17″-17.99″ | 17.50″-18.50″ | 23.50″-26.99″ | 17.50″-18.49″ |
6-12 months | 18″-18.99″ | 18.51″-18.99″ | 27″-30.49″ | 18.50″-19.49″ |
12-18 months | 19″-19.49″ | 19.51″-20.24″ | 30.50″-31.99″ | 19.50″-20.24″ |
18-24 months | 19.50″-19.99″ | 20.25″-20.49″ | 32″-33.49″ | 20.25″-20.49″ |
2 years | 20″-20.99″ | 20.50″-20.99″ | 33.50″-34.99″ | 20.50″-20.99″ |
3 years | 21″-21.99″ | 21″-21.49″ | 35″-37.99″ | 21″-21.99″ |
4 years | 22″-22.99″ | 21.50″-21.99″ | 38″-40.99″ | 22″-22.99″ |
5 years | 23″-24.49″ | 22″-22.49″ | 41″-43.99″ | 23″-23.99″ |
6 years | 24.50″-25.99″ | 22.50″-22.99″ | 44″-46.49″ | 24″- 25.49″ |
7 years | 26″-26.99″ | 23″-23.49″ | 46.50″-50.49″ | 25.50″-26.99″ |
8 years | 27″-27.99″ | 23.50″-23.99″ | 50.50″-52.49″ | 27″-28.49″ |
Tutu skirt size guide
Age | Waist | Length |
0-3 months | 15″ | 6″ |
3-6 months | 16″ | 7″ |
6-12 months | 17″ | 8″ |
2 years | 18″ | 9″ |
3 years | 19″ | 10″ |
4 years | 20″ | 11″ |
5 years | 21″ | 11″ |
6/7 years | 22″ | 12″ |
8/9 years | 23″ | 12″ |
10/11 years | 24″ | 12″ |
12/14 years | 25″ | 12″ |
Bummie shorts BT size guide
Size | Waist | Height |
Preemie | 14″ | 17.5″ |
New Born | 16″ | 20.5″ |
0-3 months | 17.5″ | 24″ |
3-6 months | 18.5″ | 27″ |
6-9 months | 19″ | 29″ |
9-12 months | 19.5″ | 30.5″ |
12-18 months | 20.25″ | 33″ |
18-24 months | 21″ | 35″ |
2-3 years | 21.5″ | 38″ |
Baby hat and mitten set PAB size guide
Size | Fits head size | Fits hand size |
Preemie | 12″ | 2.5″ |
New Born | 14″ | 2.75″ |
0-3 months | 16″ | 3″ |
3-6 months | 17″ | 3.25″ |
6-12 months | 18″ | 3.5″ |
Cuff pants BT size guide
Size | Waist | Height |
Preemie | 14″ | 17.5″ |
New Born | 16″ | 20.5″ |
0-3 months | 17.5″ | 24″ |
3-6 months | 18.5″ | 27″ |
6-9 months | 19″ | 29″ |
9-12 months | 19.5″ | 30.5″ |
12-18 months | 20.25″ | 33″ |
18-24 months | 21″ | 35″ |
2-3 years | 21.5″ | 38″ |
3-4 years | 22″ | 41″ |
4- 5 years | 22.5″ | 44″ |
5-6 years | 23″ | 46.5″ |
Toasty toes babies size guide
Size | Age | Foot Length |
1 | 0-3 months | 4″ |
2 | 3-6 months | 4.25″ |
3 | 6-9 months | 4.5″ |
4 | 9-12 month | 4.75″ |
5 | 12-18 months | 5″ |
Toasty toes kids size guide
Size | Foot Length | |
6 | 5.5″ | |
7 | 5.75″ | |
8 | 6″ | |
9 | 6.5″ | |
10 | 6.75″ | |
11 | 7″ | |
12 | 7.25″ | |
13 | 7.75″ | |
Toasty toes youth & adult size guide
Size | Foot Length | |
1 | 8″ | |
2 | 8.25″ | |
3 | 8.5″ | |
4 | 8.75″ | |
5 | 9″ | |
6 | 9.25″ | |
7 | 9.5″ | |
8 | 9.75″ | |
9 | 10″ | |
10 | 10.25″ | |
11 | 10.5″ | |
12 | 10.75″ | |
13 | 11″ | |
Satin bonnet size guide
Size | Circumfrence | Elastic |
0-12 Months | 8” Circle | 15” |
12-24 Months | 9” Circle | 16” |
2-6 Years | 10” Circle | 17” |
7-12 Years | 11” Circle | 19” |
Teen | 12” Circle | 21” |
Adult | 12” Circle | 22” |
Elasticated Non-stretch shorts (satin) (Measurements in CM)
Size | Height | Waist | Hips |
6-12 months | 80 | 47 | 50 |
12-18 months | 86 | 49 | 52 |
2 years | 92 | 51 | 54 |
3 years | 98 | 52 | 56 |
4 years | 104 | 54 | 59 |
5 years | 110 | 56 | 62 |
6 years | 116 | 58 | 65 |
7 years | 122 | 60 | 68 |
8 years | 128 | 61 | 71 |
9 years | 134 | 62 | 74 |
10 years | 140 | 63 | 77 |
We are open for new orders
FOR ALL COVID-19 UPDATES PLEASE VISIT
www.sacoronavirus.co.za Dismiss